Strait of Magellan · Traffic data
Strait of Magellan traffic
Daily vessel transits through the Strait of Magellan, from IMF PortWatch's satellite AIS data, compared with a year earlier. Data to 18 Oct 2026.
- Last 12 months
- Same day a year earlier
Source: IMF PortWatch, counting AIS-tracked commercial vessels (container, dry bulk, general cargo, RoRo, tanker). Data to 18 Oct 2026; PortWatch publishes with a lag of about a week.
View the data
| Date | Last 12 months | Same day a year earlier |
|---|---|---|
| 19 Oct 2025 | 5 | 4 |
| 26 Oct 2025 | 3 | 3 |
| 2 Nov 2025 | 2 | 3 |
| 9 Nov 2025 | 4 | 4 |
| 16 Nov 2025 | 3 | 2 |
| 23 Nov 2025 | 3 | 4 |
| 30 Nov 2025 | 3 | 4 |
| 7 Dec 2025 | 4 | 3 |
| 14 Dec 2025 | 3 | 4 |
| 21 Dec 2025 | 4 | 4 |
| 28 Dec 2025 | 4 | 4 |
| 4 Jan 2026 | 4 | 4 |
| 11 Jan 2026 | 4 | 3 |
| 18 Jan 2026 | 3 | 3 |
| 25 Jan 2026 | 4 | 3 |
| 1 Feb 2026 | 3 | 4 |
| 8 Feb 2026 | 3 | 4 |
| 15 Feb 2026 | 3 | 4 |
| 22 Feb 2026 | 3 | 4 |
| 1 Mar 2026 | 2 | 4 |
| 8 Mar 2026 | 3 | 3 |
| 15 Mar 2026 | 4 | 3 |
| 22 Mar 2026 | 4 | 4 |
| 29 Mar 2026 | 5 | 3 |
| 5 Apr 2026 | 4 | 4 |
| 12 Apr 2026 | 4 | 3 |
| 19 Apr 2026 | 3 | 3 |
| 26 Apr 2026 | 4 | 5 |
| 3 May 2026 | 4 | 4 |
| 10 May 2026 | 6 | 4 |
| 17 May 2026 | 4 | 3 |
| 24 May 2026 | 5 | 5 |
| 31 May 2026 | 4 | 3 |
| 7 Jun 2026 | 4 | 4 |
| 14 Jun 2026 | 5 | 4 |
| 21 Jun 2026 | 6 | 5 |
| 28 Jun 2026 | 5 | 4 |
| 5 Jul 2026 | 5 | 5 |
| 12 Jul 2026 | 6 | 5 |
| 19 Jul 2026 | 5 | 7 |
| 26 Jul 2026 | 4 | 5 |
| 2 Aug 2026 | 5 | 4 |
| 9 Aug 2026 | 5 | 5 |
| 16 Aug 2026 | 6 | 5 |
| 23 Aug 2026 | 7 | 4 |
| 30 Aug 2026 | 5 | 4 |
| 6 Sep 2026 | 6 | 5 |
| 13 Sep 2026 | 7 | 5 |
| 20 Sep 2026 | 6 | 5 |
| 27 Sep 2026 | 5 | 4 |
| 4 Oct 2026 | 8 | 4 |
| 11 Oct 2026 | 5 | 3 |
| 18 Oct 2026 | 4 | 5 |
By vessel type
| Vessel type | Last 30 days, per day | Same 30 days last year | Change |
|---|---|---|---|
| All vessels | 5.5 | 3.9 | +42% |
| Container | 0.5 | 0.3 | +56% |
| Dry bulk | 3.2 | 2.1 | +51% |
| Tanker | 1.3 | 1.1 | +19% |
| General cargo & RoRo | 0.6 | 0.4 | +46% |
30 days to 18 Oct 2026 vs 30 days to 19 Oct 2025. Source: IMF PortWatch.
About this data
IMF PortWatch estimates daily transits from AIS ship-tracking data, covering container ships, dry bulk carriers, general cargo ships, RoRo vessels and tankers. It's the best free, consistent measure across canals, but it's an estimate, not the authority's official count, and it is published with a lag of about a week.
Download the daily series: magellan-traffic.csv. Data: IMF PortWatch (portwatch.imf.org).
When you're ready
Need this Magellan transit handled?
Our Magellan partner agent takes care of it: chilean pilot orders, boarding and disembarkation planning, Punta Arenas calls and weather contingency.
Transit requests are handled by a vetted partner agency for each canal. Partners pay CanalAgent a fixed fee. We never take a commission from you, and we never sell your details. How it works